EZOIC SERVICE PRIVACY POLICY
archiecat.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | 525600 min |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Global Media Group Services Limited | | |
BYTEDANCE PTE. LTD. | | |
Arpeely Ltd. | | |
Next Media SRL | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Teavaro | | |
adQuery | | |
Adobe Advertising Cloud | | |
Rockabox Media Ltd t/a Scoota | | |
BILENDI SA | | |
Kameleoon SAS | | |
Lotame Solutions, inc | | |
UberMedia, Inc. | | |
Aarki, Inc. | | |
CAKE Software, Inc. | | |
TF1 PUBLICITE | | |
AdElement Media Solutions Pvt Ltd | | |
Admixer EU GmbH | | |
Nativo, Inc. | | |
SheMedia, LLC | | |
LinkedIn Ireland Unlimited Company | | |
Dynamic 1001 GmbH | | |
Pure Local Media GmbH | | |
VUUKLE DMCC | | |
Fiducia DLT Limited | | |
QUARTER MEDIA GmbH | | |
Proxi.cloud sp. z o.o. | | |
Zoomd Ltd. | | |
Sportradar AG | | |
Moloco, Inc. | | |
MobileFuse LLC | | |
Onesoon Limited t/a Adalyser | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Justtag Sp. z o.o. | | |
AdQuiver Media SL | | |
Exit Bee Limited | | |
C WIRE AG | | |
N.Rich Technologies Inc. | | |
Beachfront Media LLC | | |
Caroda s.r.o. | | |
xpln.ai SAS | | |
Seznam.cz, a.s. | | |
Mobkoi Ltd | | |
Accorp Sp. z o.o. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Adelaide Metrics Inc | | |
Good-Loop Ltd | | |
wetter.com GmbH | | |
Sirdata | | |
Eulerian Technologies | | |
Adludio Ltd. | | |
DeepIntent, Inc. | | |
ARKHEUS | | |
Hearts and Science München GmbH | | |
Sojern, Inc. | | |
zeotap GmbH | | |
Impact Tech Inc. | | |
Effiliation / Effinity | | |
Captify Technologies Limited | | |
Flexoffers.com, LLC | | |
Jetpack Digital LLC | | |
Relay42 Netherlands B.V. | | |
Criteo SA | | |
Hybrid Theory Global Ltd | | |
StackAdapt | | |
Onnetwork Sp. z o.o. | | |
Opti Digital SAS | | |
ShareThis, Inc | | |
ADUX | | |
Liftoff Mobile, Inc. | | |
Factor Eleven GmbH | | |
retailAds GmbH & Co. KG | | |
Rich Audience Technologies SL | | |
DEFINE MEDIA GMBH | | |
YouGov | | |
Verasity Limited | | |
Nexx360 | | |
Questpass Sp. z o.o. | | |
Nano Interactive Group Ltd. | | |
LiquidM Technology GmbH | | |
DIGITEKA Technologies | | |
INFOnline GmbH | | |
I.R.V. D.O.O. | | |
Maiden Marketing Pte Ltd | | |
McCann Discipline LTD | | |
Bandsintown Amplified LLC | | |
Lifesight Pte. Ltd. | | |
Alphalyr SAS | | |
Doceree UK Limited | | |
1plusX AG | | |
GP One GmbH | | |
NumberEight Technologies Ltd | | |
Advisible AB | | |
ConnectAd Realtime GmbH | | |
Firstlead GmbH (ADCELL) | | |
Sirdata Cookieless | | |
SMADEX, S.L.U. | | |
Ziff Davis LLC | | |
Publica LLC | | |
Opt Out Advertising B.V. | | |
Performax.cz, s.r.o. | | |
TOPBOX Inc. | | |
Experian Limited | | |
Sonic Odeeo ltd | | |
Opinary GmbH | | |
Cluep LLC | | |
BeeswaxIO Corporation | | |
Active Agent (Virtual Minds GmbH) | | |
digitalAudience | | |
Piano Software Inc. | | |
DistroScale, Inc. | | |
Italiaonline S.p.A. | | |
Unicredit BankAustria AG | | |
The Trade Desk | | |
Dynata LLC | | |
Footballco Media Limited | | |
Jampp LTD | | |
PIA Advertising GmbH | | |
Keymantics | | |
Parrable, Inc. | | |
Comcast International France SAS | | |
THE LINEA 1 MKT SL | | |
EXADS | | |
Turk Telekom | | |
Semasio GmbH | | |
SINGLESPOT SAS | | |
Location Sciences AI Ltd. | | |
PLAYGROUND XYZ EMEA LTD | | |
BCOVERY SAS | | |
Snapsort Inc., operating as Sortable | | |
Quantyoo GmbH & Co. KG | | |
NEORY GmbH | | |
Little Big Data sp. z o.o. | | |
Salesforce.com, Inc. | | |
Brand Advance Ltd | | |
GeoEdge | | |
GeoProve Limited | | |
ETARGET SE | | |
Blue Media Services LTDA | | |
VIADS ADVERTISING S.L. | | |
Infolinks Media, LLC | | |
Adikteev | | |
Widespace AB | | |
Automattic Ads | | |
The Procter & Gamble Company | | |
Ingenious Technologies AG | | |
AWIN AG | | |
Jaduda GmbH | | |
Adhese | | |
MISSENA | | |
Flashtalking, Inc. | | |
Spoods GmbH | | |
Teroa S.A. | | |
Adlane LTD | | |
Neodata Group srl | | |
MyTraffic | | |
Adverticum cPlc. | | |
Bababam | | |
Convo Ink | | |
Unruly Group LLC | | |
GroupM UK Limited | | |
Telecoming S.A. | | |
Audiencerate LTD | | |
Avantis Video Ltd | | |
Hubvisor | | |
Bidmatic Inc | | |
Viafoura Inc. | | |
LiveIntent Inc. | | |
travel audience GmbH | | |
cynapsis interactive GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
Adventure Media | | |
Outbrain UK Ltd | | |
Onfocus (Adagio) | | |
onlineumfragen.com GmbH | | |
Amobee Inc. | | |
Weborama | | |
INVIDI technologies AB | | |
Oracle Advertising | | |
Smart Traffik | | |
Research and Analysis of Media in Sweden AB | | |
adnanny.com SLU | | |
MNTN | | |
VECTAURY | | |
Seeding Alliance GmbH | | |
Timehop, Inc. | | |
PRECISO SRL | | |
CASTOOLA D.O.O. | | |
M32 Connect Inc | | |
Skimbit Ltd | | |
Alliance Gravity Data Media | | |
RMSi Radio Marketing Service interactive GmbH | | |
AUDIOMOB LTD | | |
Baidu USA | | |
Meson Mediation LLC | | |
Content Ignite | | |
Clinch Labs LTD | | |
CleverPush GmbH | | |
MPX GmbH | | |
AcuityAds Inc. | | |
DNA-I.COM | | |
Adloox SA | | |
AntVoice | | |
communicationAds GmbH & Co. KG | | |
Reppublika Data Analytics and Technologies GmbH | | |
KÖNIGSTEINER digital GmbH | | |
adrule mobile GmbH | | |
Click Tech Limited | | |
33Across | | |
Cookie Market LTD | | |
Pulse Innovations Limited | | |
UniCredit S.p.A. | | |
Adsonica | | |
Microsoft Advertising | | |
Underdog Media LLC | | |
Pexi B.V. | | |
Insticator, Inc. | | |
adWMG | | |
Kertil Iberia SL | | |
Madington | | |
Verve Group Europe GmbH | | |
AdGear Technologies, Inc. | | |
ADMAX | | |
Adrino Mobile Sp. z o.o. | | |
Dable Inc. | | |
AuDigent | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Mars Media Group | | |
Nubo LTD | | |
Publisher First, Inc. | | |
Clipr | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
AdTheorent, Inc | | |
Open Web Technologies Ltd | | |
Adobe Audience Manager, Adobe Experience Platform | | |
CITISERVI EUROPE, S.L. | | |
Hyper LLC | | |
ADventori SAS | | |
Adex (Virtual Minds GmbH) | | |
Zeta Global | | |
Mobilewalla, Inc. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
eBay Inc | | |
Innovid LLC | | |
Stream Eye OOD | | |
SpearAd GmbH | | |
Realytics | | |
zillian sa | | |
ArtChaos s.r.o. | | |
RevX | | |
Visarity Technologies GmbH | | |
Apester Ltd | | |
AAX LLC | | |
Bidstack Limited | | |
GfK SE | | |
SoD ScreenOnDemand GmbH | | |
Clipcentric, Inc. | | |
Localsensor B.V. | | |
Adverty AB (publ) | | |
belboon GmbH | | |
Adomik | | |
One Tech Group GmbH | | |
Frameplay Corporation | | |
Videobyte Inc | | |
ID Ward Ltd | | |
GlobalWebIndex | | |
Sharethrough, Inc | | |
smartclip Europe GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
Roku Advertising Services | | |
twiago GmbH | | |
Internet BillBoard a.s. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
7Hops.com Inc. (ZergNet) | | |
Digital East GmbH | | |
Strossle International AB | | |
Unblockia SL | | |
Simplifi Holdings Inc | | |
SpotX, Inc | | |
Kairos Fire | | |
Online Solution | | |
Listonic Sp. z o.o. | | |
Bidtellect, Inc | | |
Adssets AB | | |
Bannerflow AB | | |
Pinpoll GmbH | | |
Playhill Limited | | |
INBEV BELGIUM SRL | | |
Kochava Inc. | | |
BeOp | | |
ADWAYS SAS | | |
Eyeota Pte Ltd | | |
VGI CTV, Inc | | |
Smile Wanted Group | | |
Disqus | | |
TypeA Holdings Ltd | | |
Fifty Technology Limited | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Sovrn Holdings Inc | | |
LoopMe Limited | | |
Triton Digital Canada Inc. | | |
netzeffekt GmbH | | |
SITU8ED SA | | |
Audiencevalue Pte Ltd | | |
OneTag Limited | | |
MARKETPERF CORP | | |
42 Ads GmbH | | |
Extreme Reach, Inc | | |
MediaMath, Inc. | | |
Radio Net Media Limited | | |
Silverbullet Data Services Group | | |
Hashtag Labs Inc. | | |
TMT Digital Inc | | |
Seven Technologies S.L. | | |
Adkernel LLC | | |
Epsilon | | |
Magnite, Inc. | | |
Brand Metrics Sweden AB | | |
Roq.ad Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
REMAILME | | |
Adtelligent Inc. | | |
HyperTV Inc. | | |
GeistM Technologies LTD | | |
Powerspace | | |
Venatus Media Limited | | |
SunMedia | | |
Skoiy | | |
ShowHeroes SRL | | |
Impactify | | |
Kargo Global Inc. | | |
XAD spoteffects GmbH | | |
mainADV Srl | | |
Relevant Digital Oy | | |
Xandr, Inc. | | |
ADITION (Virtual Minds GmbH) | | |
ADMAN - Phaistos Networks, S.A. | | |
Tri-table Sp. z o.o. | | |
BSmartData GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
LifeStreet Corporation | | |
Comscore B.V. | | |
Adserve.zone / Artworx AS | | |
AirGrid LTD | | |
Marfeel Solutions, SL | | |
INVIBES GROUP | | |
PML Innovative Media | | |
The Reach Group GmbH | | |
Anzu Virtual Reality LTD | | |
INIS sp. zo.o. | | |
Jivox Corporation | | |
Go.pl sp. z o.o. | | |
Brandhouse/Subsero A/S | | |
Magnite CTV, Inc. | | |
ADRENALEAD | | |
Placense Ltd | | |
Watch Fantom Inc. AKA CatapultX | | |
Ezoic Inc. | | |
Permutive Technologies, Inc. | | |
Notify | | |
Vidstart LTD | | |
Sqreem Technologies Private Limited | | |
Bring! Labs AG | | |
SmartyAds Inc. | | |
SPEAKOL DMCC | | |
Hurra Communications GmbH | | |
mediarithmics SAS | | |
usemax advertisement (Emego GmbH) | | |
Readpeak Oy | | |
PulsePoint, Inc. | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
ShinyStat S.p.a. | | |
Blue Billywig BV | | |
agof studies | | |
Telefonica Moviles España S.A.U | | |
AdView | | |
Mediasmart Mobile S.L. | | |
ADYOULIKE SA | | |
EMX Digital LLC | | |
WhatRocks Inc. | | |
Channel Pilot Solutions GmbH | | |
CentralNic Poland sp. z o.o. | | |
dpa-infocom GmbH | | |
Google Advertising Products | | |
Yahoo EMEA Limited | | |
Yieldlab (Virtual Minds GmbH) | | |
SoundCast | | |
Synkd Ltd. | | |
Converto AG | | |
WebMedia | | |
Rockerbox, Inc | | |
Pubfinity LLC | | |
Salestring ApS | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Covatic Ltd | | |
Jellyfish France | | |
IPONWEB GmbH | | |
YOC AG | | |
SpringServe, LLC | | |
Adnami Aps | | |
Arkeero | | |
AdsWizz Inc. | | |
Quantcast | | |
remerge GmbH | | |
Publicis Media GmbH | | |
Dianomi PLC | | |
dataXtrade GmbH | | |
Upwave Inc. | | |
BidMachine Inc. | | |
EASY Marketing GmbH | | |
Vyde Ltd. | | |
Query Click Limited | | |
Novatiq limited | | |
Mobile Professionals BV / Sage&Archer BV | | |
B2B Media Group GmbH | | |
Passendo Aps | | |
Adxperience SAS | | |
Triple13 Ltd | | |
BRICKS | | |
Kayzen | | |
Otto (GmbH & Co KG) | | |
Dailymotion SA | | |
Luna Media Group LLC | | |
BIDSWITCH GmbH | | |
Threedium | | |
AdDefend GmbH | | |
Appier PTE Ltd | | |
Kubient Inc. | | |
FUNKE Digital GmbH | | |
Better Ads GmbH | | |
Kwanko | | |
A Million Ads | | |
Oracle Data Cloud - Moat | | |
Octave IP Limited | | |
Euvic 360e-com Sp. z o.o. | | |
EDGE NPD Sp. z o.o. | | |
IQM CORPORATION | | |
Artefact Deutschland GmbH | | |
TIMEONE PERFORMANCE | | |
Evorra Ltd | | |
Ströer SSP GmbH (DSP) | | |
Showheroes SE | | |
Pixalate, Inc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
giosg.com Oy | | |
Quadrant Global Pte Ltd | | |
ID5 Technology Ltd | | |
Kairion GmbH | | |
Audienzz AG | | |
IPSOS MORI UK LTD | | |
OnProspects Ltd | | |
Digital Squad | | |
Dentsu London Limited | | |
ARMIS SAS | | |
Crowdy News Ltd | | |
Blue | | |
Audience Network | | |
Taboola Europe Limited | | |
Sonobi, Inc | | |
MADVERTISE MEDIA | | |
INFINIA MOBILE S.L. | | |
Intercept Interactive Inc. dba Undertone | | |
DoubleVerify Inc. | | |
Smaato, Inc. | | |
Arcspire Limited | | |
socoto gmbh & co. kg | | |
MUSO TNT LIMITED | | |
Impact+ | | |
Media16 ltd | | |
ucfunnel Co., Ltd. | | |
MGID Inc. | | |
Arrivalist Co | | |
Amazon Advertising | | |
Pressboard Media Inc | | |
Ströer SSP GmbH (SSP) | | |
Unilever Polska sp. z o.o. | | |
ACTV8, Inc. | | |
OpenX | | |
Permodo GmbH | | |
glomex GmbH | | |
Adform A/S | | |
Platform161 B.V. | | |
THE NEWCO S.R.L. | | |
Aniview LTD | | |
digidip GmbH | | |
Samsung Ads | | |
AiCreo S.r.l. | | |
adhood.com | | |
Cavai AS & UK | | |
Monet Engine Inc | | |
BritePool Inc | | |
Opera Software Ireland Limited | | |
Magnite, Inc. (Outstream) | | |
PREQUEL INTERNET TRADING LTD. | | |
Telefonica de España S.A.U | | |
Basis Global Technologies, Inc. | | |
TAPTAP Digital SL | | |
Njuice AB | | |
Sayollo Media LTD | | |
Bounce Commerce GmbH | | |
AdColony, Inc. | | |
DynAdmic | | |
Better Banners A/S | | |
FeedAd GmbH | | |
Wizaly | | |
Vibrant Media Limited | | |
Polar Mobile Group Inc. | | |
uppr GmbH | | |
XChange by SFBX® | | |
Media Square | | |
A.Mob | | |
Lucid Holdings, LLC | | |
Norstat AS | | |
Somplo Ltd | | |
Ein Rad AB | | |
BidTheatre AB | | |
Sift Media, Inc | | |
Botman Networks (P) Ltd | | |
Nielsen International SA | | |
Hillside (Sports) GP Limited | | |
SMARTSTREAM.TV GmbH | | |
Gemius SA | | |
SublimeSkinz - Adledge | | |
Duration Media, LLC. | | |
Viewdeos 2015 LTD | | |
ADFI MEDIA SL | | |
Sublime | | |
emetriq GmbH | | |
Cuebiq | | |
Knorex | | |
Livewrapped AB | | |
HEIMSPIEL Medien GmbH & Co KG | | |
WAM Group Ltd, t/a Admix | | |
Bigabid Media ltd | | |
Ensighten | | |
Mediavine, Inc. | | |
VOLPI IMMOBILIER | | |
PubMatic, Inc | | |
Hybrid Adtech GmbH | | |
Mobfox US LLC | | |
Market Resource Partners LLC | | |
CHEQ AI TECHNOLOGIES | | |
KUPONA GmbH | | |
Blingby LLC | | |
Samba TV UK Limited | | |
Programatica de publicidad S.L. | | |
Traffective GmbH | | |
INNITY | | |
BusinessClick | | |
Ad Alliance GmbH | | |
Tangoo S.R.L. | | |
TripleLift, Inc. | | |
Goldbach Group AG | | |
vitrado GmbH | | |
Adnuntius AS | | |
Ogury Ltd. | | |
Arbeitsgemeinschaft Media-Analyse | | |
AdTiming Technology Company Limited | | |
BLIINK SAS | | |
lead alliance GmbH | | |
Welect GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Eskimi | | |
Blockthrough, Inc. | | |
NoBid, Inc. | | |
Admo.tv (Clickon) | | |
Hivestack Inc. | | |
Crimtan Holdings Limited | | |
Teads France SAS | | |
plista GmbH | | |
Kiosked Ltd | | |
Near Intelligence | | |
Improve Digital | | |
Konodrac S.L. | | |
Audience Solutions S.A. | | |
BEINTOO SPA | | |
GADSME | | |
FRVR Limited | | |
Tapjoy, Inc. | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Avocet Systems Limited | | |
Blis Global Limited | | |
Wagawin GmbH | | |
Acxiom | | |
Truvid Inc. | | |
iProspect GmbH | | |
InsurAds Technologies SA. | | |
Redbranch, Inc dba Fraudlogix | | |
ADman Interactive SLU | | |
Nielsen Marketing Cloud | | |
6Sense Insights, Inc. | | |
YieldLift LLC | | |
adbalancer Werbeagentur GmbH | | |
Epom Ltd. | | |
ZAM Network LLC dba Fanbyte | | |
Schober Information Group Deutschland GmbH | | |
Zemanta Inc. | | |
Bannernow, Inc. | | |
PubWise, LLLP | | |
Habu | | |
AudienceRun corp | | |
Agate Systems Limited | | |
ad6media | | |
Next Millennium Media INC | | |
TrueData Solutions, Inc. | | |
Brandcom.inc AS | | |
Adsolutions BV | | |
Bombora Inc. | | |
Yieldmo, Inc. | | |
Smartology Limited | | |
On Device Research Limited | | |
Triapodi Ltd. | | |
Discover-Tech ltd | | |
Mediakeys Platform | | |
adMarketplace, Inc. | | |
Converge-Digital | | |
Sub2 Technologies Ltd | | |
WebAds B.V | | |
adbility media GmbH | | |
Adtarget Medya A.S. | | |
OneFootball GmbH | | |
VLYBY Digital GmbH | | |
Score Media Group GmbH & Co. KG | | |
Tredia Solutions SL | | |
Yieldlove GmbH | | |
Smartclip Hispania S.L. | | |
EXOCLICK, S.L. | | |
crossvertise GmbH | | |
Revcontent, LLC | | |
PROXISTORE | | |
Magnite, Inc. (Carbon AI Limited) | | |
TV Scientific Inc | | |
NEURAL.ONE | | |
Nativery Srl | | |
adsquare GmbH | | |
SPORTORITY UK LTD | | |
Bertelsmann Data Service GmbH | | |
ADSOCY | | |
Connatix Native Exchange Inc. | | |
Inskin Media LTD | | |
Cloud Technologies S.A. | | |
Integral Ad Science, Inc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Playrcart Limited | | |
Mobility-Ads GmbH | | |
Sizmek by Amazon | | |
Media.net Advertising FZ-LLC | | |
InMobi Pte Ltd | | |
Neustar, Inc., a TransUnion company | | |
Playad Media Group AB | | |
TV SQUARED LIMITED | | |
Fandom, Inc. | | |
Resono B.V. | | |
Amnet GmbH | | |
CIBLECLIC | | |
Samoukale Enterprises Limited dba ADEX | | |
Dentsu Italia SpA | | |
Online Advertising Network Sp. z o.o. | | |
RTB House S.A. | | |
Seenthis AB | | |
